Asian Youth Athletics Championship 2022


EventAthleteYearResultRemarks
100MMohamed Minhaal Shamin10/13/2022 12:00:00 AM11.07H3, 6 PB
100MIbrahim Naahil Nizaar10/13/2022 12:00:00 AM11.18H1, 5
100MMariyam Ru Ya Ali10/13/2022 12:00:00 AM12.52H1, 4, NYR
400MYoosuf Aish Mohamed10/13/2022 12:00:00 AM54.49H2, 7
100MMariyam Ru Ya Ali10/14/2022 12:00:00 AM12.78F, 8
200MMohamed Minhaal Shamin10/15/2022 12:00:00 AM22.66H3, 3, PB
200MHussain Zeek Suad10/15/2022 12:00:00 AM23.47H2, 4
200MMariyam Ru Ya Ali10/15/2022 12:00:00 AM26.72H1, 4
Medley RelayYoosuf Aish Mohamed10/16/2022 12:00:00 AM2:04.82F, 8, NJR, NYR
Medley RelayMohamed Minhaal Shamin10/16/2022 12:00:00 AM2:04.82F, 8, NJR, NYR
Medley RelayIbrahim Naahil Nizaar10/16/2022 12:00:00 AM2:04.82F, 8, NJR, NYR
Medley RelayHussain Zeek Suad10/16/2022 12:00:00 AM2:04.82F, 8, NJR, NYR
Long JumpIbrahim Naahil Nizaar10/16/2022 12:00:00 AM6.59F, 8